	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.274	3142264	10.07	184765	bb			Unknown	
2		13.139	2754111	8.83	54165	bv			Unknown	
3		16.150	731141	2.34	19825	vv			Unknown	I06 
4		16.505	4120971	13.21	211372	vv			Unknown	
5		18.183	1415102	4.54	37013	vv			Unknown	I06 
6		18.549	6901776	22.12	302511	vv			Unknown	
7		20.423	11634661	37.29	235863	vv			Unknown	
8		21.661	502496	1.61	24243	vb			Unknown	
